
Our 2025 Winners
Each winter, Long Lake's Ice Fishing Derby showcases the remarkable skill and determination of anglers braving the chill. This page celebrates the latest champions, highlighting their significant catches and the tales behind their success. From monumental salmon to rare cusk, each catch reflects the angler's prowess. Discover the achievements that have shaped this season's competition and gear up for your future endeavors on Long Lake.
2025 Winning Catches – Adult Category
Prize | SALMON | BROOK TROUT | TOGUE | MUSKIE | CUSK | PERCH | MOST PERCH |
---|---|---|---|---|---|---|---|
1st Place | 6 lbs 12.9 oz 26.25 in Long Lake | 2 lbs 0.3 oz 17 in Long Lake | 19 lbs 1.7 oz 37 in Eagle Lake | 29 lbs 8 oz 45.5 in St. John River | 12 lbs 9.1 oz 33.75 in Square Lake | 1 lb 12.7 oz 14 in Portage Lake | 645 Perch Cross Lake |
2nd Place | 5 lbs 2 oz 22.75 in Long Lake | 1 lb 14 oz 18 in Square Lake | 15 lbs 10.9 oz 36.25 in Eagle Lake | 23 lbs 15 oz 43.75 in St. John River | 11 lbs 0.1 oz 30 in Square Lake | 1 lb 9.6 oz 13.75 in Cross Lake | 465 Perch Cross Lake |
3rd Place | 4 lbs 2.3 oz 23.25 in Long Lake | 1 lb 9.2oz 16 in Long Lake | 11 lbs 9.9 oz 32.5 in Eagle Lake | 22 lbs 8 oz 44 in St John River | 10 lbs 0.8 oz 33.25 in Square Lake | 1 lb 6.6 oz 13.5 in Cross Lake | 289 Perch Cross Lake |
2025 Winning Catches – Youth Category
Prize | SALMON | BROOK TROUT | TOGUE |
---|---|---|---|
1st Place | 4 lbs 10.8 oz 22 in Long Lake | 1 lb 3.2 oz 14.25 in St. Froid Lake | 10 lbs 15.7 oz 30.75 n Eagle Lake |
2nd Place | 4 lbs 10.3 oz 24.25 in Long Lake | 1 lb 2.6 oz 15.25 in Eagle Lake | 8 lbs 4.2 oz 29.25 in Eagle Lake |
3rd Place | 3 lbs 3.8 oz 22 in Long Lake | 1 lb 1.8 oz 15 in Long Lake | 7 lbs 9 oz 29.75 in Eagle Lake |
Background Photos by:
Aroostook UAS & Pelletier Island
Photography

2025 Winning Photos
Celebrate the success of our anglers with these photos of 2025’s winning catches from Maine’s largest ice fishing derby!
See your photo? Click to enlarge, save or share it!
All Winners
Adult - 1st Place
Youth - 1st Place
Adult - 2nd Place
Youth - 2nd Place
Adult - 3rd Place
Youth - 3rd Place
2nd place muskie
1st place largest perch
2nd place most perch
1st place youth togue
2nd place cusk
1st place youth salmon
3rd place adult salmon
1st place muskie
1st place cusk
3rd place youth salmon
3rd place adult togue
2nd place youth togue
2nd place youth salmon
2nd place adult togue
3rd place muskie
2nd place youth brook trout
3rd place cusk
1st place adult brook trout
1st place adult togue
2nd place adult brook trout
1st place youth brook trout
3rd place youth brook trout
1st place adult salmon
3rd place youth togue